• Welcome to Liquid Endeavor Forums.
 

News:

Liquid Endeavor Forums is Closed
There will be no new registrations, but it will stay here for anyone who wants to come back.

Main Menu

Liquid Endeavor Forums - Statistics Center

General Statistics

Total Members:
15
Total Posts:
23,525
Total Topics:
2,037
Total Categories:
5
Users Online:
3
Most Online:
36 - March 13, 2007, 07:13:47 AM
Online today:
5
Total page views:
5,695,393
Average registrations per day:
0.87
Average posts per day:
0.46
Average topics per day:
0.25
Total Boards:
18
Latest Member:
RealNewNewbie
Average online per day:
4.68
Gender stats:
None: 13
Male: 2
Average page views per day:
850.95

Top 10 Posters

DeltaFlyer13
5,972
frog
4,663
Litho
3,460
Ice
2,897
TJ
2,389
Panther631
2,252
DARK SHADOWMASTER
2,173
Sax
1,558
Goliath
1,119
Mirkon
1,078

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Ice
581
TJ
358
Panther631
190
Litho
155
frog
140
DeltaFlyer13
109
DARK SHADOWMASTER
91
Mirkon
88
Sax
84
Godai
36

Most Time Online

TJ
4d 23h 7m
Panther631
2d 19h 48m
Ice
1d 17h 33m
Mirkon
1d 2h 38m
Litho
17h 40m
frog
11h 46m
Godai
9h 53m
X Equals Loser
9h 20m
BroodWarrior
6h 46m
Goliath
1h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 1 0 13 81,635
May 2024 1 1 0 6 3,455
April 2024 0 0 0 13 24,111
March 2024 0 0 0 9 11,389
2024-03-01 0 0 0 4 283
2024-03-02 0 0 0 3 143
2024-03-03 0 0 0 4 93
2024-03-04 0 0 0 3 78
2024-03-05 0 0 0 3 70
2024-03-06 0 0 0 2 86
2024-03-07 0 0 0 2 59
2024-03-08 0 0 0 3 72
2024-03-09 0 0 0 9 131
2024-03-10 0 0 0 3 91
2024-03-11 0 0 0 4 145
2024-03-12 0 0 0 7 334
2024-03-13 0 0 0 8 574
2024-03-14 0 0 0 5 427
2024-03-15 0 0 0 5 421
2024-03-16 0 0 0 5 402
2024-03-17 0 0 0 6 2,890
2024-03-18 0 0 0 6 444
2024-03-19 0 0 0 5 403
2024-03-20 0 0 0 6 354
2024-03-21 0 0 0 6 398
2024-03-22 0 0 0 7 580
2024-03-23 0 0 0 9 747
2024-03-24 0 0 0 7 548
2024-03-25 0 0 0 7 356
2024-03-26 0 0 0 3 148
2024-03-27 0 0 0 3 197
2024-03-28 0 0 0 4 168
2024-03-29 0 0 0 6 313
2024-03-30 0 0 0 4 215
2024-03-31 0 0 0 3 219
February 2024 0 0 0 6 20,101
January 2024 0 0 0 7 22,579
* 2023 1 2 0 13 179,658
December 2023 0 0 0 5 19,601
2023-12-01 0 0 0 4 843
2023-12-02 0 0 0 4 425
2023-12-03 0 0 0 2 92
2023-12-04 0 0 0 4 73
2023-12-05 0 0 0 2 114
2023-12-06 0 0 0 3 151
2023-12-07 0 0 0 2 84
2023-12-08 0 0 0 2 11,682
2023-12-09 0 0 0 3 918
2023-12-10 0 0 0 1 58
2023-12-11 0 0 0 5 79
2023-12-12 0 0 0 2 78
2023-12-13 0 0 0 3 439
2023-12-14 0 0 0 2 104
2023-12-15 0 0 0 2 112
2023-12-16 0 0 0 2 161
2023-12-17 0 0 0 2 58
2023-12-18 0 0 0 3 188
2023-12-19 0 0 0 5 125
2023-12-20 0 0 0 2 112
2023-12-21 0 0 0 2 47
2023-12-22 0 0 0 2 69
2023-12-23 0 0 0 3 36
2023-12-24 0 0 0 2 343
2023-12-25 0 0 0 2 67
2023-12-26 0 0 0 2 2,554
2023-12-27 0 0 0 2 73
2023-12-28 0 0 0 3 76
2023-12-29 0 0 0 2 95
2023-12-30 0 0 0 3 162
2023-12-31 0 0 0 0 183
November 2023 0 0 0 13 5,481
October 2023 0 0 0 7 18,303
2023-10-01 0 0 0 1 4
2023-10-02 0 0 0 4 216
2023-10-03 0 0 0 5 490
2023-10-04 0 0 0 3 78
2023-10-05 0 0 0 3 60
2023-10-06 0 0 0 3 50
2023-10-07 0 0 0 7 59
2023-10-08 0 0 0 2 64
2023-10-09 0 0 0 2 27
2023-10-10 0 0 0 3 70
2023-10-11 0 0 0 2 70
2023-10-12 0 0 0 2 95
2023-10-13 0 0 0 2 41
2023-10-14 0 0 0 2 69
2023-10-15 0 0 0 2 56
2023-10-16 0 0 0 2 45
2023-10-17 0 0 0 1 53
2023-10-18 0 0 0 3 51
2023-10-19 0 0 0 4 80
2023-10-20 0 0 0 3 36
2023-10-21 0 0 0 6 53
2023-10-22 0 0 0 2 1,827
2023-10-23 0 0 0 6 1,621
2023-10-24 0 0 0 2 79
2023-10-25 0 0 0 3 139
2023-10-26 0 0 0 1 75
2023-10-27 0 0 0 2 54
2023-10-28 0 0 0 3 77
2023-10-29 0 0 0 2 12,522
2023-10-30 0 0 0 1 45
2023-10-31 0 0 0 7 97
September 2023 1 2 0 8 17,881
August 2023 0 0 0 12 5,724
July 2023 0 0 0 11 18,256
June 2023 0 0 0 9 5,576
2023-06-01 0 0 0 2 48
2023-06-02 0 0 0 3 367
2023-06-03 0 0 0 3 309
2023-06-04 0 0 0 2 84
2023-06-05 0 0 0 3 62
2023-06-06 0 0 0 5 337
2023-06-07 0 0 0 5 244
2023-06-08 0 0 0 2 43
2023-06-09 0 0 0 3 50
2023-06-10 0 0 0 5 103
2023-06-11 0 0 0 2 78
2023-06-12 0 0 0 3 65
2023-06-13 0 0 0 2 67
2023-06-14 0 0 0 2 54
2023-06-15 0 0 0 3 47
2023-06-16 0 0 0 9 78
2023-06-17 0 0 0 2 51
2023-06-18 0 0 0 2 62
2023-06-19 0 0 0 2 90
2023-06-20 0 0 0 2 109
2023-06-21 0 0 0 3 82
2023-06-22 0 0 0 1 2,561
2023-06-23 0 0 0 4 82
2023-06-24 0 0 0 4 71
2023-06-25 0 0 0 3 55
2023-06-26 0 0 0 3 38
2023-06-27 0 0 0 3 72
2023-06-28 0 0 0 5 149
2023-06-29 0 0 0 2 49
2023-06-30 0 0 0 5 69
May 2023 0 0 0 7 20,951
April 2023 0 0 0 12 19,030
March 2023 0 0 0 8 18,061
2023-03-01 0 0 0 3 270
2023-03-02 0 0 0 2 132
2023-03-03 0 0 0 1 91
2023-03-04 0 0 0 4 3,193
2023-03-05 0 0 0 5 9,978
2023-03-06 0 0 0 2 94
2023-03-07 0 0 0 3 111
2023-03-08 0 0 0 2 46
2023-03-09 0 0 0 3 43
2023-03-10 0 0 0 3 67
2023-03-11 0 0 0 3 45
2023-03-12 0 0 0 2 36
2023-03-13 0 0 0 3 44
2023-03-14 0 0 0 2 63
2023-03-15 0 0 0 3 85
2023-03-16 0 0 0 3 74
2023-03-17 0 0 0 3 108
2023-03-18 0 0 0 3 80
2023-03-19 0 0 0 4 49
2023-03-20 0 0 0 1 60
2023-03-21 0 0 0 1 33
2023-03-22 0 0 0 2 22
2023-03-23 0 0 0 4 135
2023-03-24 0 0 0 2 53
2023-03-25 0 0 0 3 2,535
2023-03-26 0 0 0 2 112
2023-03-27 0 0 0 2 181
2023-03-28 0 0 0 2 92
2023-03-29 0 0 0 2 35
2023-03-30 0 0 0 8 61
2023-03-31 0 0 0 3 133
February 2023 0 0 0 6 11,026
January 2023 0 0 0 4 19,768
* 2022 0 0 0 7 112,446
December 2022 0 0 0 7 20,920
November 2022 0 0 0 6 11,570
October 2022 0 0 0 5 16,610
2022-10-01 0 0 0 3 89
2022-10-02 0 0 0 3 284
2022-10-03 0 0 0 2 30
2022-10-04 0 0 0 2 26
2022-10-05 0 0 0 4 86
2022-10-06 0 0 0 4 185
2022-10-07 0 0 0 2 8
2022-10-08 0 0 0 1 13
2022-10-09 0 0 0 2 9
2022-10-10 0 0 0 5 34
2022-10-11 0 0 0 1 5
2022-10-12 0 0 0 0 3
2022-10-13 0 0 0 1 15
2022-10-14 0 0 0 2 12,487
2022-10-15 0 0 0 1 2,940
2022-10-16 0 0 0 1 13
2022-10-17 0 0 0 2 18
2022-10-18 0 0 0 1 13
2022-10-19 0 0 0 1 12
2022-10-20 0 0 0 1 16
2022-10-21 0 0 0 1 14
2022-10-22 0 0 0 0 8
2022-10-23 0 0 0 2 3
2022-10-24 0 0 0 2 9
2022-10-25 0 0 0 4 37
2022-10-26 0 0 0 1 13
2022-10-27 0 0 0 1 8
2022-10-28 0 0 0 2 18
2022-10-29 0 0 0 4 154
2022-10-30 0 0 0 3 44
2022-10-31 0 0 0 3 16
September 2022 0 0 0 7 10,489
August 2022 0 0 0 6 11,951
2022-08-01 0 0 0 2 1,542
2022-08-02 0 0 0 3 95
2022-08-03 0 0 0 3 110
2022-08-04 0 0 0 1 212
2022-08-05 0 0 0 3 105
2022-08-06 0 0 0 4 153
2022-08-07 0 0 0 6 96
2022-08-08 0 0 0 4 186
2022-08-09 0 0 0 2 91
2022-08-10 0 0 0 1 90
2022-08-11 0 0 0 3 135
2022-08-12 0 0 0 2 108
2022-08-13 0 0 0 2 113
2022-08-14 0 0 0 2 97
2022-08-15 0 0 0 2 137
2022-08-16 0 0 0 3 77
2022-08-17 0 0 0 2 82
2022-08-18 0 0 0 3 91
2022-08-19 0 0 0 2 75
2022-08-20 0 0 0 1 72
2022-08-21 0 0 0 2 7,446
2022-08-22 0 0 0 1 49
2022-08-23 0 0 0 1 90
2022-08-24 0 0 0 2 71
2022-08-25 0 0 0 2 70
2022-08-26 0 0 0 2 85
2022-08-27 0 0 0 1 87
2022-08-28 0 0 0 0 124
2022-08-29 0 0 0 1 109
2022-08-30 0 0 0 2 55
2022-08-31 0 0 0 2 98
July 2022 0 0 0 5 5,375
2022-07-01 0 0 0 2 294
2022-07-02 0 0 0 4 274
2022-07-03 0 0 0 2 492
2022-07-04 0 0 0 3 208
2022-07-05 0 0 0 5 1,812
2022-07-06 0 0 0 3 64
2022-07-07 0 0 0 2 67
2022-07-08 0 0 0 1 112
2022-07-09 0 0 0 3 47
2022-07-10 0 0 0 3 63
2022-07-11 0 0 0 2 52
2022-07-12 0 0 0 3 58
2022-07-13 0 0 0 1 67
2022-07-14 0 0 0 0 108
2022-07-15 0 0 0 2 211
2022-07-16 0 0 0 3 141
2022-07-17 0 0 0 2 95
2022-07-18 0 0 0 2 72
2022-07-19 0 0 0 2 88
2022-07-20 0 0 0 3 108
2022-07-21 0 0 0 2 96
2022-07-22 0 0 0 3 101
2022-07-23 0 0 0 3 112
2022-07-24 0 0 0 2 82
2022-07-25 0 0 0 4 51
2022-07-26 0 0 0 2 54
2022-07-27 0 0 0 1 80
2022-07-28 0 0 0 3 81
2022-07-29 0 0 0 2 67
2022-07-30 0 0 0 2 111
2022-07-31 0 0 0 1 107
June 2022 0 0 0 4 3,676
May 2022 0 0 0 5 7,179
April 2022 0 0 0 4 4,084
March 2022 0 0 0 7 5,459
2022-03-01 0 0 0 2 153
2022-03-02 0 0 0 1 85
2022-03-03 0 0 0 4 158
2022-03-04 0 0 0 3 92
2022-03-05 0 0 0 3 182
2022-03-06 0 0 0 3 124
2022-03-07 0 0 0 3 277
2022-03-08 0 0 0 3 268
2022-03-09 0 0 0 7 1,013
2022-03-10 0 0 0 2 131
2022-03-11 0 0 0 2 124
2022-03-12 0 0 0 2 72
2022-03-13 0 0 0 2 53
2022-03-14 0 0 0 2 58
2022-03-15 0 0 0 3 87
2022-03-16 0 0 0 3 84
2022-03-17 0 0 0 2 109
2022-03-18 0 0 0 2 95
2022-03-19 0 0 0 1 223
2022-03-20 0 0 0 3 151
2022-03-21 0 0 0 2 186
2022-03-22 0 0 0 1 97
2022-03-23 0 0 0 2 184
2022-03-24 0 0 0 3 285
2022-03-25 0 0 0 1 58
2022-03-26 0 0 0 2 93
2022-03-27 0 0 0 4 86
2022-03-28 0 0 0 2 283
2022-03-29 0 0 0 3 351
2022-03-30 0 0 0 2 64
2022-03-31 0 0 0 3 233
February 2022 0 0 0 4 8,793
2022-02-01 0 0 0 2 442
2022-02-02 0 0 0 3 346
2022-02-03 0 0 0 3 265
2022-02-04 0 0 0 3 93
2022-02-05 0 0 0 3 90
2022-02-06 0 0 0 4 298
2022-02-07 0 0 0 3 163
2022-02-08 0 0 0 3 184
2022-02-09 0 0 0 3 84
2022-02-10 0 0 0 4 128
2022-02-11 0 0 0 3 139
2022-02-12 0 0 0 3 139
2022-02-13 0 0 0 3 103
2022-02-14 0 0 0 3 80
2022-02-15 0 0 0 1 91
2022-02-16 0 0 0 2 85
2022-02-17 0 0 0 2 298
2022-02-18 0 0 0 3 458
2022-02-19 0 0 0 3 420
2022-02-20 0 0 0 3 151
2022-02-21 0 0 0 2 3,002
2022-02-22 0 0 0 0 126
2022-02-23 0 0 0 2 432
2022-02-24 0 0 0 2 225
2022-02-25 0 0 0 2 221
2022-02-26 0 0 0 2 63
2022-02-27 0 0 0 2 290
2022-02-28 0 0 0 2 377
January 2022 0 0 0 5 6,340
* 2021 0 0 0 12 63,393
December 2021 0 0 0 5 8,709
2021-12-01 0 0 0 4 112
2021-12-02 0 0 0 4 340
2021-12-03 0 0 0 3 415
2021-12-04 0 0 0 4 91
2021-12-05 0 0 0 4 140
2021-12-06 0 0 0 5 390
2021-12-07 0 0 0 5 184
2021-12-08 0 0 0 4 176
2021-12-09 0 0 0 4 423
2021-12-10 0 0 0 3 84
2021-12-11 0 0 0 3 67
2021-12-12 0 0 0 4 115
2021-12-13 0 0 0 3 3,002
2021-12-14 0 0 0 3 118
2021-12-15 0 0 0 4 302
2021-12-16 0 0 0 4 111
2021-12-17 0 0 0 3 82
2021-12-18 0 0 0 5 167
2021-12-19 0 0 0 3 114
2021-12-20 0 0 0 4 105
2021-12-21 0 0 0 4 96
2021-12-22 0 0 0 4 203
2021-12-23 0 0 0 1 171
2021-12-24 0 0 0 2 168
2021-12-25 0 0 0 2 255
2021-12-26 0 0 0 3 174
2021-12-27 0 0 0 2 292
2021-12-28 0 0 0 2 347
2021-12-29 0 0 0 2 297
2021-12-30 0 0 0 1 123
2021-12-31 0 0 0 2 45
November 2021 0 0 0 6 3,669
October 2021 0 0 0 4 3,463
September 2021 0 0 0 6 2,918
2021-09-01 0 0 0 4 67
2021-09-02 0 0 0 3 75
2021-09-03 0 0 0 3 72
2021-09-04 0 0 0 3 82
2021-09-05 0 0 0 3 59
2021-09-06 0 0 0 4 802
2021-09-07 0 0 0 3 55
2021-09-08 0 0 0 2 40
2021-09-09 0 0 0 1 40
2021-09-10 0 0 0 1 46
2021-09-11 0 0 0 2 73
2021-09-12 0 0 0 3 53
2021-09-13 0 0 0 3 51
2021-09-14 0 0 0 2 56
2021-09-15 0 0 0 4 67
2021-09-16 0 0 0 2 73
2021-09-17 0 0 0 4 80
2021-09-18 0 0 0 3 100
2021-09-19 0 0 0 3 84
2021-09-20 0 0 0 4 105
2021-09-21 0 0 0 4 154
2021-09-22 0 0 0 5 105
2021-09-23 0 0 0 6 79
2021-09-24 0 0 0 2 70
2021-09-25 0 0 0 3 86
2021-09-26 0 0 0 5 66
2021-09-27 0 0 0 3 73
2021-09-28 0 0 0 3 70
2021-09-29 0 0 0 3 68
2021-09-30 0 0 0 5 67
August 2021 0 0 0 9 8,185
2021-08-01 0 0 0 1 70
2021-08-02 0 0 0 1 43
2021-08-03 0 0 0 2 61
2021-08-04 0 0 0 0 35
2021-08-05 0 0 0 2 71
2021-08-06 0 0 0 3 82
2021-08-07 0 0 0 3 64
2021-08-08 0 0 0 3 80
2021-08-09 0 0 0 4 95
2021-08-10 0 0 0 3 68
2021-08-11 0 0 0 3 92
2021-08-12 0 0 0 7 269
2021-08-13 0 0 0 4 386
2021-08-14 0 0 0 5 165
2021-08-15 0 0 0 4 120
2021-08-16 0 0 0 4 268
2021-08-17 0 0 0 4 382
2021-08-18 0 0 0 3 165
2021-08-19 0 0 0 3 377
2021-08-20 0 0 0 6 403
2021-08-21 0 0 0 5 109
2021-08-22 0 0 0 4 148
2021-08-23 0 0 0 4 229
2021-08-24 0 0 0 3 3,107
2021-08-25 0 0 0 3 67
2021-08-26 0 0 0 3 88
2021-08-27 0 0 0 5 839
2021-08-28 0 0 0 3 54
2021-08-29 0 0 0 3 78
2021-08-30 0 0 0 9 90
2021-08-31 0 0 0 3 80
July 2021 0 0 0 12 6,068
June 2021 0 0 0 5 6,150
May 2021 0 0 0 10 4,747
April 2021 0 0 0 10 6,616
2021-04-01 0 0 0 2 84
2021-04-02 0 0 0 3 137
2021-04-03 0 0 0 3 126
2021-04-04 0 0 0 2 59
2021-04-05 0 0 0 3 141
2021-04-06 0 0 0 3 62
2021-04-07 0 0 0 3 65
2021-04-08 0 0 0 2 170
2021-04-09 0 0 0 3 59
2021-04-10 0 0 0 3 114
2021-04-11 0 0 0 5 68
2021-04-12 0 0 0 4 72
2021-04-13 0 0 0 3 844
2021-04-14 0 0 0 3 77
2021-04-15 0 0 0 5 72
2021-04-16 0 0 0 4 91
2021-04-17 0 0 0 4 78
2021-04-18 0 0 0 5 76
2021-04-19 0 0 0 5 92
2021-04-20 0 0 0 3 76
2021-04-21 0 0 0 4 63
2021-04-22 0 0 0 4 285
2021-04-23 0 0 0 4 51
2021-04-24 0 0 0 3 89
2021-04-25 0 0 0 6 139
2021-04-26 0 0 0 5 153
2021-04-27 0 0 0 10 3,000
2021-04-28 0 0 0 10 68
2021-04-29 0 0 0 4 74
2021-04-30 0 0 0 4 131
March 2021 0 0 0 4 6,009
2021-03-01 0 0 0 2 225
2021-03-02 0 0 0 3 101
2021-03-03 0 0 0 1 35
2021-03-04 0 0 0 3 131
2021-03-05 0 0 0 2 31
2021-03-06 0 0 0 2 80
2021-03-07 0 0 0 1 34
2021-03-08 0 0 0 1 14
2021-03-09 0 0 0 2 46
2021-03-10 0 0 0 1 27
2021-03-11 0 0 0 1 40
2021-03-12 0 0 0 1 199
2021-03-13 0 0 0 1 248
2021-03-14 0 0 0 1 43
2021-03-15 0 0 0 4 740
2021-03-16 0 0 0 2 72
2021-03-17 0 0 0 3 54
2021-03-18 0 0 0 2 89
2021-03-19 0 0 0 2 66
2021-03-20 0 0 0 2 59
2021-03-21 0 0 0 1 74
2021-03-22 0 0 0 2 2,921
2021-03-23 0 0 0 2 68
2021-03-24 0 0 0 2 84
2021-03-25 0 0 0 3 76
2021-03-26 0 0 0 2 101
2021-03-27 0 0 0 2 94
2021-03-28 0 0 0 3 110
2021-03-29 0 0 0 3 41
2021-03-30 0 0 0 2 30
2021-03-31 0 0 0 4 76
February 2021 0 0 0 3 4,262
2021-02-01 0 0 0 2 44
2021-02-02 0 0 0 1 72
2021-02-03 0 0 0 1 56
2021-02-04 0 0 0 2 829
2021-02-05 0 0 0 2 62
2021-02-06 0 0 0 0 52
2021-02-07 0 0 0 2 52
2021-02-08 0 0 0 1 257
2021-02-09 0 0 0 3 57
2021-02-10 0 0 0 2 31
2021-02-11 0 0 0 2 51
2021-02-12 0 0 0 2 37
2021-02-13 0 0 0 1 306
2021-02-14 0 0 0 2 60
2021-02-15 0 0 0 0 201
2021-02-16 0 0 0 1 41
2021-02-17 0 0 0 2 858
2021-02-18 0 0 0 2 39
2021-02-19 0 0 0 1 198
2021-02-20 0 0 0 1 19
2021-02-21 0 0 0 1 11
2021-02-22 0 0 0 1 26
2021-02-23 0 0 0 1 56
2021-02-24 0 0 0 1 216
2021-02-25 0 0 0 1 114
2021-02-26 0 0 0 2 247
2021-02-27 0 0 0 1 211
2021-02-28 0 0 0 1 59
January 2021 0 0 0 3 2,597
* 2020 1 1 0 16 127,975
December 2020 0 0 0 6 6,660
November 2020 0 0 0 8 2,287
October 2020 0 0 0 6 10,729
September 2020 0 0 0 10 3,545
2020-09-01 0 0 0 10 139
2020-09-02 0 0 0 5 63
2020-09-03 0 0 0 5 65
2020-09-04 0 0 0 3 64
2020-09-05 0 0 0 4 827
2020-09-06 0 0 0 4 77
2020-09-07 0 0 0 5 113
2020-09-08 0 0 0 7 169
2020-09-09 0 0 0 4 132
2020-09-10 0 0 0 5 134
2020-09-11 0 0 0 5 124
2020-09-12 0 0 0 5 158
2020-09-13 0 0 0 4 145
2020-09-14 0 0 0 4 70
2020-09-15 0 0 0 4 61
2020-09-16 0 0 0 4 78
2020-09-17 0 0 0 4 50
2020-09-18 0 0 0 5 47
2020-09-19 0 0 0 4 78
2020-09-20 0 0 0 4 73
2020-09-21 0 0 0 3 62
2020-09-22 0 0 0 4 40
2020-09-23 0 0 0 3 60
2020-09-24 0 0 0 2 37
2020-09-25 0 0 0 3 29
2020-09-26 0 0 0 4 17
2020-09-27 0 0 0 3 35
2020-09-28 0 0 0 3 60
2020-09-29 0 0 0 9 430
2020-09-30 0 0 0 3 108
August 2020 0 0 0 16 63,962
July 2020 1 1 0 16 40,792
* 2019 1 1 0 17 208,020
April 2019 0 0 0 15 24,103
March 2019 0 0 0 15 65,016
2019-03-01 0 0 0 9 1,708
2019-03-02 0 0 0 7 899
2019-03-03 0 0 0 9 1,169
2019-03-04 0 0 0 9 1,272
2019-03-05 0 0 0 9 1,184
2019-03-06 0 0 0 10 1,369
2019-03-07 0 0 0 10 939
2019-03-08 0 0 0 5 1,045
2019-03-09 0 0 0 7 699
2019-03-10 0 0 0 8 812
2019-03-11 0 0 0 5 649
2019-03-12 0 0 0 7 931
2019-03-13 0 0 0 7 1,275
2019-03-14 0 0 0 8 9,352
2019-03-15 0 0 0 7 7,512
2019-03-16 0 0 0 6 4,673
2019-03-17 0 0 0 7 3,357
2019-03-18 0 0 0 7 794
2019-03-19 0 0 0 9 3,332
2019-03-20 0 0 0 9 3,610
2019-03-21 0 0 0 7 2,975
2019-03-22 0 0 0 10 1,975
2019-03-23 0 0 0 13 2,000
2019-03-24 0 0 0 10 1,396
2019-03-25 0 0 0 15 1,738
2019-03-26 0 0 0 10 1,553
2019-03-27 0 0 0 10 1,508
2019-03-28 0 0 0 10 1,676
2019-03-29 0 0 0 7 690
2019-03-30 0 0 0 12 720
2019-03-31 0 0 0 13 2,204
February 2019 1 1 0 15 51,130
2019-02-01 0 0 0 9 1,174
2019-02-02 0 0 0 8 3,062
2019-02-03 0 0 0 6 5,237
2019-02-04 0 0 0 10 542
2019-02-05 0 0 0 3 742
2019-02-06 0 0 0 3 268
2019-02-07 0 0 0 4 201
2019-02-08 0 0 0 4 267
2019-02-09 1 1 0 11 1,247
2019-02-10 0 0 0 11 1,640
2019-02-11 0 0 0 12 1,577
2019-02-12 0 0 0 13 1,484
2019-02-13 0 0 0 11 1,747
2019-02-14 0 0 0 11 826
2019-02-15 0 0 0 10 1,004
2019-02-16 0 0 0 8 909
2019-02-17 0 0 0 9 1,137
2019-02-18 0 0 0 8 873
2019-02-19 0 0 0 14 1,090
2019-02-20 0 0 0 11 1,638
2019-02-21 0 0 0 15 2,146
2019-02-22 0 0 0 13 12,212
2019-02-23 0 0 0 11 2,103
2019-02-24 0 0 0 12 1,504
2019-02-25 0 0 0 11 1,360
2019-02-26 0 0 0 12 1,718
2019-02-27 0 0 0 13 1,648
2019-02-28 0 0 0 9 1,774
January 2019 0 0 0 17 67,771
2019-01-01 0 0 0 10 2,670
2019-01-02 0 0 0 13 4,346
2019-01-03 0 0 0 4 6,636
2019-01-04 0 0 0 10 5,774
2019-01-05 0 0 0 11 1,381
2019-01-06 0 0 0 10 1,524
2019-01-07 0 0 0 10 1,399
2019-01-08 0 0 0 9 521
2019-01-09 0 0 0 4 648
2019-01-10 0 0 0 3 1,116
2019-01-11 0 0 0 3 364
2019-01-12 0 0 0 4 1,524
2019-01-13 0 0 0 15 1,102
2019-01-14 0 0 0 15 2,342
2019-01-15 0 0 0 17 4,611
2019-01-16 0 0 0 13 2,066
2019-01-17 0 0 0 14 2,452
2019-01-18 0 0 0 17 1,631
2019-01-19 0 0 0 15 1,822
2019-01-20 0 0 0 13 1,763
2019-01-21 0 0 0 11 1,697
2019-01-22 0 0 0 11 5,019
2019-01-23 0 0 0 14 1,753
2019-01-24 0 0 0 12 1,264
2019-01-25 0 0 0 11 1,641
2019-01-26 0 0 0 13 2,919
2019-01-27 0 0 0 10 3,170
2019-01-28 0 0 0 11 1,733
2019-01-29 0 0 0 6 810
2019-01-30 0 0 0 9 1,041
2019-01-31 0 0 0 11 1,032
* 2018 0 0 0 24 851,954
December 2018 0 0 0 18 64,399
2018-12-01 0 0 0 12 1,218
2018-12-02 0 0 0 10 1,245
2018-12-03 0 0 0 10 1,644
2018-12-04 0 0 0 18 1,514
2018-12-05 0 0 0 10 1,820
2018-12-06 0 0 0 13 1,737
2018-12-07 0 0 0 11 1,663
2018-12-08 0 0 0 9 7,149
2018-12-09 0 0 0 9 1,046
2018-12-10 0 0 0 11 2,016
2018-12-11 0 0 0 12 2,006
2018-12-12 0 0 0 13 1,898
2018-12-13 0 0 0 13 2,692
2018-12-14 0 0 0 13 3,870
2018-12-15 0 0 0 11 5,914
2018-12-16 0 0 0 12 4,962
2018-12-17 0 0 0 8 2,048
2018-12-18 0 0 0 10 4,705
2018-12-19 0 0 0 9 2,873
2018-12-20 0 0 0 7 850
2018-12-21 0 0 0 3 393
2018-12-22 0 0 0 4 1,091
2018-12-23 0 0 0 4 419
2018-12-24 0 0 0 5 590
2018-12-25 0 0 0 4 443
2018-12-26 0 0 0 4 820
2018-12-27 0 0 0 4 1,031
2018-12-28 0 0 0 12 1,441
2018-12-29 0 0 0 10 1,556
2018-12-30 0 0 0 13 2,239
2018-12-31 0 0 0 12 1,506
November 2018 0 0 0 18 64,099
2018-11-01 0 0 0 11 1,524
2018-11-02 0 0 0 11 1,312
2018-11-03 0 0 0 8 1,215
2018-11-04 0 0 0 13 1,455
2018-11-05 0 0 0 11 1,467
2018-11-06 0 0 0 8 1,381
2018-11-07 0 0 0 12 1,613
2018-11-08 0 0 0 9 13,700
2018-11-09 0 0 0 11 1,375
2018-11-10 0 0 0 17 1,269
2018-11-11 0 0 0 10 2,814
2018-11-12 0 0 0 8 924
2018-11-13 0 0 0 11 1,168
2018-11-14 0 0 0 18 3,236
2018-11-15 0 0 0 18 1,464
2018-11-16 0 0 0 13 1,324
2018-11-17 0 0 0 14 2,530
2018-11-18 0 0 0 15 1,491
2018-11-19 0 0 0 14 1,762
2018-11-20 0 0 0 15 1,781
2018-11-21 0 0 0 12 6,826
2018-11-22 0 0 0 15 1,646
2018-11-23 0 0 0 9 1,269
2018-11-24 0 0 0 16 1,007
2018-11-25 0 0 0 13 743
2018-11-26 0 0 0 13 3,255
2018-11-27 0 0 0 14 1,111
2018-11-28 0 0 0 11 1,177
2018-11-29 0 0 0 13 1,116
2018-11-30 0 0 0 10 1,144
October 2018 0 0 0 14 71,320
September 2018 0 0 0 17 72,220
2018-09-01 0 0 0 10 1,895
2018-09-02 0 0 0 7 1,765
2018-09-03 0 0 0 12 2,574
2018-09-04 0 0 0 8 2,649
2018-09-05 0 0 0 6 2,843
2018-09-06 0 0 0 5 611
2018-09-07 0 0 0 6 4,598
2018-09-08 0 0 0 7 2,549
2018-09-09 0 0 0 14 1,386
2018-09-10 0 0 0 13 2,160
2018-09-11 0 0 0 12 3,945
2018-09-12 0 0 0 14 1,907
2018-09-13 0 0 0 12 5,909
2018-09-14 0 0 0 11 1,943
2018-09-15 0 0 0 13 5,468
2018-09-16 0 0 0 11 2,336
2018-09-17 0 0 0 4 592
2018-09-18 0 0 0 5 2,693
2018-09-19 0 0 0 10 879
2018-09-20 0 0 0 14 1,923
2018-09-21 0 0 0 17 2,270
2018-09-22 0 0 0 13 2,076
2018-09-23 0 0 0 13 2,202
2018-09-24 0 0 0 11 2,597
2018-09-25 0 0 0 12 2,887
2018-09-26 0 0 0 10 1,355
2018-09-27 0 0 0 4 511
2018-09-28 0 0 0 11 1,622
2018-09-29 0 0 0 14 4,401
2018-09-30 0 0 0 12 1,674
August 2018 0 0 0 15 91,543
July 2018 0 0 0 24 67,139
